Compare all Symantec SSL Certificates
Symantec the renown leaders of offering web security is one of the branded Certificate Authority around the globe. No matter which website you have Symantec offers a wide selection of SSL/TLS Certificate which will fit as per your requirement. Moreover, by selecting Symantec SSL, you are also availing some of the extra feature offered by them such as Vulnerability Assessment & Malware Scanning of your website that also free of cost. If you’re not sure which one will be right as per your requirement, below is the comparison chart where we have compared all the features of different SSL certificates, which will help you take the right decision.
Compare A-Z Symantec SSL Certificates Features such as Pricing, Customer Reviews & Ratings, Issuance Time, Refund Policy etc.
Compare OV SSL
Compare EV SSL
Compare Wildcard SSL
Compare Multi-Domain Wildcard
Main Features | Symantec Secure Site | Symantec Secure Site Pro | Symantec Safe Site |
---|---|---|---|
Certificate Authority | |||
1 | 1 | 1 | |
$279/yr | $699/yr | $221.67/yr | |
www.domain.com, domain.com |
www.domain.com, domain.com |
www.domain.com, domain.com |
|
Small/Medium Businesses | Small/Medium Businesses | Small/Medium Businesses | |
Organization | Organization | Organization | |
1-3 business days | 1-3 business days | 1-3 business days | |
up to 256-bit | up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | 2048 bits | |
High | High | High | |
Business name displayed on certificate details | Business name displayed on certificate details | Business name displayed on certificate details | |
Single | Single | N/A | |
$15,00,000 | $15,00,000 | N/A | |
30 days | 30 days | 30 days | |
99% | 99% | 99% | |
Main Features | Symantec Secure Site With EV | Symantec Secure Site Pro With EV |
---|---|---|
Certificate Authority | ||
1 | 1 | |
$699/yr | $1049/yr | |
www.domain.com, domain.com |
www.domain.com, domain.com |
|
E-Commerce, Banking, Government |
E-Commerce, Banking, Government |
|
Extended | Extended | |
1-5 business days | 1-5 business days | |
up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | |
Very High | Very High | |
Business Name displayed on URL | Business Name displayed on URL | |
Single | Single | |
$17,50,000 | $17,50,000 | |
30 days | 30 days | |
99% | 99% | |
Main Features | Symantec Secure Site Wildcard SSL | Symantec Secure Site Pro Wildcard |
---|---|---|
Certificate Authority | ||
1 + all one level sub-domains | 1 + all one level sub-domains | |
$1661.50/yr | $4111.63/yr | |
domain.com, www.domain.com, login.domain.com, mail.domain.com |
domain.com, www.domain.com, login.domain.com, mail.domain.com |
|
Small/Medium Businesses | Small/Medium Businesses | |
Organization | Organization | |
1-3 business days | 1-3 business days | |
up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | |
High | High | |
Business name displayed on certificate details | Business name displayed on certificate details | |
Single | Single | |
$15,00,000 | $15,00,000 | |
30 days | 30 days | |
99% | 99% | |
Main Features | Symantec Secure Site Multi-Domain Wildcard | Symantec Secure Site Pro Multi-Domain Wildcard |
---|---|---|
Certificate Authority | ||
1 + 1 SAN | 1 + 1 SAN | |
$1836/yr | $4540.79/yr | |
domain.com, domain.co.uk, mail.domain.co.uk, domain.in, mail.domain.in |
domain.com, domain.co.uk, mail.domain.co.uk, domain.in, mail.domain.in |
|
Small/Medium Businesses | Small/Medium Businesses | |
Organization | Organization | |
1-3 business days | 1-3 business days | |
up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | |
High | High | |
Business name displayed on certificate details | Business name displayed on certificate details | |
Single | Single | |
$15,00,000 | $15,00,000 | |
30 days | 30 days | |
99% | 99% | |