Microsoft Office Communication Server SSL Certificate
Microsoft Official Communication Server can be secured through various Certificate Authority (CA) which are available at the reliable and affordable price on the Internet. When it’s about mail server security then certificate must have compatibility of 99.99% web browsers of latest version. Compatibility of certificate is the crucial aspect when it comes on the communication security on the Internet.
Let’s explore the various versions of SSL certificates to secure Microsoft Office Communication Server.
SSL Certificates for Microsoft Office Communication
Organization Validated SSL Certificates
Main Features | Comodo InstantSSL | Sectigo InstantSSL Pro | GeoTrust True BusinessID | Thawte SSL Web Server |
---|---|---|---|---|
Certificate Authority | Comodo | Sectigo | GeoTrust | Thawte |
1 | 1 | 1 | 1 | |
$28.44/yr | $48.11/yr | $87/yr | $86.50/yr | |
www.domain.com, domain.com |
www.domain.com, domain.com |
www.domain.com, domain.com |
www.domain.com, domain.com |
|
Small/Medium Businesses | Small/Medium Businesses | Small/Medium Businesses | Small/Medium Businesses | |
Organization | Organization | Organization | Organization | |
1-3 business days | 1-3 business days | 1-3 business days | 1-3 business days | |
up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | 2048 bits | 2048 bits | |
High | High | High | High | |
Business name displayed on certificate details | Business name displayed on certificate details | Business name displayed on certificate details | Business name displayed on certificate details | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$50,000 | $1,00,000 | $12,50,000 | $12,50,000 | |
30 days | 30 days | 30 days | 30 days | |
99% | 99% | 99% | 99% | |
Extended Validated SSL Certificates
An extended validation SSL certificate is designed to deliver the highest level of encryption to the user’s information and trust factor. It displays an organization named in the URL which is the #1 indicator of online trust. A user will quickly understand that a certificate authority validated the website and he can share financial details without any fear of cyber-attacks.
Main Features | Comodo PositiveSSL EV | GeoTrust True BusinessID with EV | Thawte SSL Web Server with EV | Sectigo EV SSL |
---|---|---|---|---|
Certificate Authority | Comodo | GeoTrust | Thawte | Sectigo |
1 | 1 | 1 | 1 | |
$74.99/yr | $149/yr | $156.50/yr | $174/yr | |
www.domain.com, domain.com |
www.domain.com, domain.com |
www.domain.com, domain.com |
www.domain.com, domain.com |
|
E-Commerce, Banking, Government |
E-Commerce, Banking, Government |
E-Commerce, Banking, Government |
E-Commerce, Banking, Government |
|
Extended | Extended | Extended | Extended | |
1-5 business days | 1-5 business days | 1-5 business days | 1-5 business days | |
up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | 2048 bits | 2048 bits | |
Very High | Very High | Very High | Very High | |
Business Name displayed on URL | Business Name displayed on URL | Business Name displayed on URL | Business Name displayed on URL | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$10,00,000 | $15,00,000 | $15,00,000 | $17,50,000 | |
30 days | 30 days | 30 days | 30 days | |
99% | 99% | 99% | 99% | |
SAN or UCC SSL Certificates
Main Features | Comodo Positive Multi Domain SSL | Sectigo Multi Domain SSL | GeoTrust QuickSSL Premium SAN | DigiCert Multi-Domain SSL |
---|---|---|---|---|
Certificate Authority | Comodo | Sectigo | GeoTrust | DigiCert |
1 + 2 SAN | 1 + 2 SAN | 1 + 4 SAN | 1 + 3 SAN | |
$19.49/yr | $137/yr | $101.50/yr | $305/yr | |
blog.domain.com, secure.domain.co.uk, payment.domain.net, www.blog.domain.org |
blog.domain.com, secure.domain.co.uk, payment.domain.net, www.blog.domain.org |
blog.domain.com, secure.domain.co.uk, payment.domain.net, www.blog.domain.org |
domain.com, blog.domain.com, secure.domain.co.uk, payment.domain.net |
|
Personal Websites/Blogs | Personal Websites/Blogs | Personal Websites/Blogs | Small/Medium Businesses | |
Domain | Domain | Domain | Organization | |
Within Minutes | Within Minutes | Within Minutes | Minutes | |
up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | |
2048 bits | 2048 bits | 2048 bits | 2048 bits | |
Medium | Medium | Medium | High | |
Domain name displayed on certificate details | Domain name displayed on certificate details | Domain name displayed on certificate details | Business name displayed on certificate details | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$10,000 | $5,00,000 | $5,00,000 | $1,000,000 | |
30 days | 30 days | 30 days | 30 days | |
99% | 99% | 99% | 99.9% | |